Tire Features
| Diameter: | 31.8″ | Rim Width: | 6.5″ ( 6″ to 7.5″ ) | Tread Width: | N/A | ||
| Max Inflation: | 80 psi | Section Width: | 9.3″ | Weight: | N/A | ||
| Max Load (Dual): | 2835 lbs | Tread Depth: | 14/32″ | Ply Rating: | E | ||
| Revs Per Mile: | 654/mi. |
| Diameter: | 31.8″ | Rim Width: | 6.5″ ( 6″ to 7.5″ ) | Tread Width: | N/A | ||
| Max Inflation: | 80 psi | Section Width: | 9.3″ | Weight: | N/A | ||
| Max Load (Dual): | 2835 lbs | Tread Depth: | 14/32″ | Ply Rating: | E | ||
| Revs Per Mile: | 654/mi. |
R B Tire & Brake for your oil change Rancho Bernardo appointment means more than just replacing old oil. Every oil change service i...
No comments:
Post a Comment